ClearVue Quality Suite — Plan Comparison
Operational governance for manufacturing compliance. No per-user fees. No surprise overages.
🎯 Founder Account Program — early adopters receive preferred pricing and direct roadmap input. Talk to us →
| Compare plans | Essentials from $8K/yr per year · single facility Request a Demo | Recommended Growth from $20K/yr per year · up to 3 facilities Request a Demo | Scale from $35K/yr per year · per facility · up to 10 Request a Demo | Enterprise Custom contact us for pricing Contact Us |
|---|---|---|---|---|
| Core platform — every plan | ||||
| Document Control ISO 9001 clause 7.5 — versioning, revision governance | ✓ | ✓ | ✓ | ✓ |
| Workflow Engine Approval orchestration & lifecycle | ✓ | ✓ | ✓ | ✓ |
| Insights Dashboard The screen you open every morning | ✓ | ✓ | ✓ | ✓ |
| Signals Proactive alerts, escalations & notifications | ✓ | ✓ | ✓ | ✓ |
| Audit trail & e-records Audit-native, hash-chained evidence | ✓ | ✓ | ✓ | ✓ |
| Azure-hosted & SSO-ready | ✓ | ✓ | ✓ | ✓ |
| Quality & compliance modules | ||||
| Inspect QR-driven inspection execution | — | ✓ | ✓ | ✓ |
| Asset Compliance Asset registry & linked procedures | — | ✓ | ✓ | ✓ |
| Audit Manager Internal audit findings & evidence | — | ✓ | ✓ | ✓ |
| Risk Register Risk & opportunity scoring | — | ✓ | ✓ | ✓ |
| Train Basic Awareness & document acknowledgment (ISO §7.3) | — | ✓ | ✓ | ✓ |
| Train Advanced Competency matrix, verification & recertification (ISO §7.2) | — | — | ✓ | ✓ |
| CAPA NCR intake, action assignment, 5-Whys, effectiveness verification | — | ✓ | ✓ | ✓ |
| CAPA Advanced Fishbone (Ishikawa) & 8D RCA, recurrence detection, linked Change Control | — | — | ✓ | ✓ |
| ISO 9001 Pack Document Control + Risk + Audit + CAPA + Insights | — | ✓ | ✓ | ✓ |
| Change Control ECN-lite change workflows | — | — | ✓ | ✓ |
| Supplier Quality Approved supplier list & evaluations | — | — | — | ✓ |
| Management Review Structured review records | — | — | — | ✓ |
| Quality Objectives KPI & objective tracking | — | — | — | ✓ |
| Analytics & intelligence | ||||
| Base Insights panels Per-module scorecards & trends | ✓ | ✓ | ✓ | ✓ |
| Advanced analytics Cross-facility benchmarking, custom KPI builder, board-ready exports | — | — | ✓ | ✓ |
| AI · Ask * Cited, audit-traceable natural-language query | — | ✓ | ✓ | ✓ |
| AI · Foresight * Predictive leading indicators | — | — | ✓ | ✓ |
| Platform, scale & support | ||||
| Facilities included | 1 | Up to 3 | Up to 10 | 10+ / multi-division |
| Users Unlimited within your facility's size band | Unlimited | Unlimited | Unlimited | Unlimited |
| Org hierarchy | Single facility | Single division | Single division | Multi-division |
| ERP / MES integrations Integration Hub connectors | — | — | Add-on | ✓ |
| Support | Priority email | Priority email + QBRs | Dedicated CSM + SLA | |
| First-response target Business hours, Mon–Fri | 8 business hrs | 4 business hrs | 2 business hrs | 1 business hr |
| Onboarding | Standard | Standard | Dedicated | White-glove |
| Roadmap input | — | — | QBR | ✓ |
Add-ons
Available on any plan, priced independently of your tier.
Advanced analytics
Cross-facility benchmarking, custom KPI/scorecard builder, and scheduled board-ready exports. Included on Scale and above.
Add to GrowthAdditional facilities
Add active facilities as you grow — up to 3 on Growth, up to 10 on Scale. Priced per facility (by size band). Beyond the cap you move up a tier.
Per active facilityERP / MES connectors
Live read-through lookups and data sync via the ClearVue Integration Hub connector agent.
Included on EnterpriseImplementation & onboarding
Setup, ISO template loading, migration, and configuration — delivered through ClearVue's certified ISV & implementation partners.
Via certified partnersAI intelligence *
Ask (cited NL query) from Growth up and Foresight (predictive indicators) on Scale — each within a fair-use allowance. Heavy use via metered AI credits.
Bundled + AI credits